Gujarati Wedding Cost budget and worksheet

 

 

Gujarati Wedding Cost budget and worksheet
EXPENSES FOR GUJARATI WEDDING Estimate Actual Difference
ATTIRE (Bride Saree) 1,760.00 400.00    1,360.00
ATTIRE (Groom Poshakh) 890.00 350.00      540.00
ATTIRE (Attendants) 960.00 1,010.00        (50.00)
RINGS – Angathi 5,510.00 5,560.00        (50.00)
CEREMONY – Samarambh 370.00 411.00        (41.00)
RECEPTION 15,260.00 15,775.00      (515.00)
REHEARSAL DINNER 2,000.00 2,300.00      (300.00)
FLOWERS 995.00 927.00        68.00
GIFTS 365.00 330.00        35.00
HAIR AND MAKE-UP 850.00 900.00        (50.00)
TRAVEL (if destination wedding) 0.00 0.00              –
STATIONERY – Patrika – Kankotri 1,400.00 1,570.00      (170.00)
PHOTOGRAPHY 3,600.00 4,020.00      (420.00)
HONEYMOON 0.00 0.00              –
Total EXPENSES FOR GUJARATI WEDDING 33,960.00 33,553.00      407.00

 

Leave a Reply