Overseas Hindi movies Earnings more than 100 crores (Figures in Ind Rs)
|
|||||||
Rank | Film | Year | United Kingdom | North America | Rest of Overseas | Total | Verdict |
1 | Kabhi Alvida Na Kehna | 2006 | 17,50,00,000 | 15,00,00,000 | 12,00,00,000 | 44,50,00,000 | All Time Blockbuster |
2 | Kabhi Khushi Kabhie Gham | 2001 | 17,00,00,000 | 14,75,00,000 | 5,00,00,000 | 36,75,00,000 | All Time Blockbuster |
3 | Om Shanti Om | 2007 | 10,50,00,000 | 14,50,00,000 | 11,00,00,000 | 36,00,00,000 | Blockbuster |
4 | Veer Zaara | 2004 | 15,25,00,000 | 14,00,00,000 | 6,50,00,000 | 35,75,00,000 | All Time Blockbuster |
5 | Don | 2006 | 12,50,00,000 | 10,00,00,000 | 9,50,00,000 | 32,00,00,000 | Blockbuster |
6 | Dhoom 2 | 2006 | 10,00,00,000 | 11,75,00,000 | 10,00,00,000 | 31,75,00,000 | Blockbuster |
7 | Jodhaa Akbar | 2008 | 8,00,00,000 | 13,75,00,000 | 9,50,00,000 | 31,25,00,000 | Super Hit |
8 | Devdas | 2002 | 12,00,00,000 | 13,00,00,000 | 4,00,00,000 | 29,00,00,000 | Blockbuster |
9 | Fanaa | 2006 | 10,00,00,000 | 9,75,00,000 | 8,00,00,000 | 27,75,00,000 | Super Hit |
10 | Kal Ho Na Ho | 2003 | 12,75,00,000 | 9,50,00,000 | 4,50,00,000 | 26,75,00,000 | Blockbuster |
11 | Kuch Kuch Hota Hai | 1998 | 10,75,00,000 | 9,00,00,000 | 3,00,00,000 | 22,75,00,000 | All Time Blockbuster |
12 | Salaam-E-Ishq | 2007 | 7,00,00,000 | 9,00,00,000 | 6,25,00,000 | 22,25,00,000 | Hit |
13 | Lage Raho Munnabhai | 2006 | 7,00,00,000 | 10,25,00,000 | 5,00,00,000 | 22,25,00,000 | Super Hit |
14 | Rang De Basanti | 2006 | 6,50,00,000 | 10,00,00,000 | 5,00,00,000 | 21,50,00,000 | Super Hit |
15 | Race | 2008 | 7,00,00,000 | 5,75,00,000 | 7,50,00,000 | 20,25,00,000 | Hit |
16 | Welcome | 2007 | 7,25,00,000 | 4,50,00,000 | 7,50,00,000 | 19,25,00,000 | Hit |
17 | Krrish | 2006 | 6,00,00,000 | 8,00,00,000 | 5,00,00,000 | 19,00,00,000 | Semi Hit |
18 | Baabul | 2006 | 8,25,00,000 | 5,00,00,000 | 5,50,00,000 | 18,75,00,000 | Hit |
19 | Main Hoon Na | 2004 | 7,25,00,000 | 8,25,00,000 | 3,00,00,000 | 18,50,00,000 | Super Hit |
20 | Namastey London | 2007 | 7,00,00,000 | 5,00,00,000 | 6,50,00,000 | 18,50,00,000 | Hit |
21 | Guru | 2007 | 4,25,00,000 | 9,25,00,000 | 4,50,00,000 | 18,00,00,000 | Hit |
22 | Salaam Namaste | 2005 | 6,50,00,000 | 6,40,00,000 | 5,00,00,000 | 17,90,00,000 | Super Hit |
23 | Dilwale Dulhania Le Jayenge | 1995 | 9,00,00,000 | 6,50,00,000 | 2,00,00,000 | 17,50,00,000 | All Time Blockbuster |
24 | Partner | 2007 | 6,25,00,000 | 5,00,00,000 | 6,00,00,000 | 17,25,00,000 | Hit |
25 | Heyy Babyy | 2007 | 5,75,00,000 | 6,00,00,000 | 5,50,00,000 | 17,25,00,000 | Hit |
26 | Mohabbatein | 2000 | 7,25,00,000 | 7,25,00,000 | 2,50,00,000 | 17.00,00,000 | Super Hit |
27 | Hum Aapke Hain Kaun | 1994 | 8,00,00,000 | 6,00,00,000 | 1,50,00,000 | 15,50,00,000 | All Time Blockbuster |
28 | Ta Ra Rum Pum | 2007 | 6,25,00,000 | 3,75,00,000 | 5,50,00,000 | 15,50,00,000 | Semi Hit |
29 | Bhool Bhulaiyaa | 2007 | 5,50,00,000 | 4,50,00,000 | 5,00,00,000 | 15,00,00,000 | Hit |
30 | Dil To Pagal Hai | 1997 | 7,50,00,000 | 5,25,00,000 | 2,00,00,000 | 14,75,00,000 | Blockbuster |
31 | Waqt | 2005 | 7,00,00,000 | 4,50,00,000 | 3,00,00,000 | 14,50,00,000 | Hit |
32 | Hum Saath Saath Hain | 1999 | 3,75,00,000 | 9,00,00,000 | 1,50,00,000 | 14,25,00,000 | Hit |
33 | Taal | 1999 | 3,50,00,000 | 9,00,00,000 | 1,25,00,000 | 13,75,00,000 | Hit |
34 | Laaga Chunari Mein Daag | 2007 | 5,75,00,000 | 2,75,00,000 | 5,00,00,000 | 13,50,00,000 | Above Average |
35 | Jhoom Barabar Jhoom | 2007 | 5,25,00,000 | 3,25,00,000 | 4,50,00,000 | 13,00,00,000 | Average |
36 | Paheli | 2005 | 4,50,00,000 | 6,30,00,000 | 2,50,00,000 | 13,30,00,000 | Semi Hit |
37 | Dosti | 2005 | 7,00,00,000 | 2,50,00,000 | 3,00,00,000 | 12,50,00,000 | Hit |
38 | Baghban | 2003 | 5,65,00,000 | 5,30,00,000 | 1,40,00,000 | 12,35,00,000 | Hit |
39 | Eklavya | 2007 | 3,25,00,000 | 6,00,00,000 | 3,00,00,000 | 12,25,00,000 | Above Average |
40 | Chalte Chalte | 2003 | 5,90,00,000 | 4,75,00,000 | 1,50,00,000 | 12,15,00,000 | Hit |
41 | Chak De India | 2007 | 3,50,00,000 | 4,75,00,000 | 3,50,00,000 | 11,75,00,000 | Above Average |
42 | Taare Zameen Par | 2007 | 2,75,00,000 | 4,75,00,000 | 4,25,00,000 | 11,75,00,000 | Semi Hit |
43 | Mangal Pandey: The Rising | 2005 | 5,10,00,000 | 4,15,00,000 | 2,25,00,000 | 11,50,00,000 | Average |
44 | Main Prem Ki Diwani Hoon | 2003 | 4,15,00,000 | 5,90,00,000 | 1,25,00,000 | 11,30,00,000 | Semi Hit |
45 | Bunty Aur Babli | 2005 | 4,60,00,000 | 4,15,00,000 | 2,50,00,000 | 11,25,00,000 | Semi Hit |
46 | Bhagam Bhag | 2006 | 4,25,00,000 | 3,75,00,000 | 3,25,00,000 | 11,25,00,000 | Above Average |
47 | Hum Tumhare Hain Sanam | 2002 | 4,35,00,000 | 5,50,00,000 | 1,25,00,000 | 11,10,00,000 | Hit |
48 | Jaan-E-Mann | 2006 | 4,30,00,000 | 3,25,00,000 | 3,50,00,000 | 11,05,00,000 | Flop |
49 | Mujhse Dosti Karoge | 2002 | 5,80,00,000 | 3,95,00,000 | 1,20,00,000 | 10,95,00,000 | Hit |
50 | Mujhse Shaadi Karogi | 2004 | 5,00,00,000 | 4,40,00,000 | 1,50,00,000 | 10,90,00,000 | Semi Hit |
51 | Garam Masala | 2005 | 4,85,00,000 | 3,50,00,000 | 2,50,00,000 | 10,85,00,000 | Semi Hit |
52 | U Me Aur Hum | 2008 | 3,50,00,000 | 4,25,00,000 | 3,00,00,000 | 10,75,00,000 | Above Average |
53 | Umrao Jaan | 2006 | 3,65,00,000 | 4,25,00,000 | 2,75,00,000 | 10,65,00,000 | Average |
54 | Omkara | 2006 | 2,50,00,000 | 5,75,00,000 | 1,75,00,000 | 10,00,00,000 | Average |
55 | Sarkar Raj | 2008 | 3,00,00,000 | 4,00,00,000 | 3,25,00,000 | 10,00,00,000 | Flop |
56 | Swades | 2004 | 5,80,00,000 | 2,75,00,000 | 1,20,00,000 | 9,75,00,000 | Average |
57 | Hum Tum | 2004 | 4,80,00,000 | 3,80,00,000 | 1,50,00,000 | 9,70,00,000 | Hit |
58 | Apne | 2007 | 4,75,00,000 | 1,75,00,000 | 3,00,00,000 | 9,50,00,000 | Semi Hit |
59 | Koi Mil Gaya | 2003 | 5,00,00,000 | 3,25,00,000 | 1,00,00,000 | 9,25,00,000 | Semi Hit |
60 | Yaadein | 2001 | 3,00,00,000 | 5,20,00,000 | 90,00,000 | 9,10,00,000 | Above Average |
61 | Maine Pyaar Kyun Kiya | 2005 | 4,10,00,000 | 3,00,00,000 | 2,00,00,000 | 9,10,00,000 | Above Average |
62 | Phir Hera Pheri | 2006 | 4,00,00,000 | 2,50,00,000 | 2,50,00,000 | 9,00,00,000 | Above Average |
63 | Lagaan | 2001 | 4,05,00,000 | 4,00,00,000 | 80,00,000 | 8,85,00,000 | Semi Hit |
64 | Kaante | 2002 | 2,85,00,000 | 5,10,00,000 | 85,00,000 | 8,80,00,000 | Above Average |
65 | Saawariya | 2007 | 2,50,00,000 | 3,75,00,000 | 2,50,00,000 | 8,75,00,000 | Flop |
66 | Black | 2005 | 3,90,00,000 | 3,30,00,000 | 1,50,00,000 | 8,70,00,000 | Above Average |
67 | Parineeta | 2005 | 3,60,00,000 | 3,50,00,000 | 1,50,00,000 | 8,60,00,000 | Above Average |
68 | Hum Dil De Chuke Sanam | 1999 | 2,10,00,000 | 5,65,00,000 | 80,00,000 | 8,55,00,000 | Semi Hit |
69 | Cheeni Kum | 2007 | 3,25,00,000 | 3,00,00,000 | 2,25,00,000 | 8,50,00,000 | Hit |
70 | Aaja Nachle | 2007 | 3,50,00,000 | 2,00,00,000 | 3,00,00,000 | 8,50,00,000 | Below Average |
71 | Dil Se | 1998 | 3,30,00,000 | 4,25,00,000 | 75,00,000 | 8,30,00,000 | Hit |
72 | No Entry | 2005 | 3,30,00,000 | 3,00,00,000 | 2,00,00,000 | 8,30,00,000 | Average |
73 | Bewafaa | 2005 | 4,25,00,000 | 2,00,00,000 | 2,00,00,000 | 8,25,00,000 | Average |
74 | Jab We Met | 2007 | 3,50,00,000 | 2,00,00,000 | 2,50,00,000 | 8,00,00,000 | Hit |
75 | Kismat Konnection | 2008 | 2,25,00,000 | 2,25,00,000 | 3,50,00,000 | 8,00,00,000 | Average |
76 | Humko Deewana Kar Gaye | 2006 | 4,00,00,000 | 1,25,00,000 | 2,50,00,000 | 7,75,00,000 | Below Average |
77 | Jaane Tu… Ya Jaane Na | 2008 | 1,10,00,000 | 2,50,00,000 | 3,00,00,000 | 7,60,00,000 | Hit |
78 | Asoka | 2001 | 3,40,00,000 | 3,30,00,000 | 80,00,000 | 7,50,00,000 | Average |
79 | Tashan | 2008 | 3,00,00,000 | 1,75,00,000 | 2,50,00,000 | 7,25,00,000 | Flop |
80 | Hum Aapke Dil Mein Rehte Hain | 1999 | 3,35,00,000 | 3,00,00,000 | 70,00,000 | 7,05,00,000 | Hit |
81 | Barsaat | 2005 | 3,75,00,000 | 1,50,00,000 | 1,75,00,000 | 7,00,00,000 | Semi Hit |
82 | Lakshya | 2004 | 2,20,00,000 | 3,65,00,000 | 1,00,00,000 | 6,85,00,000 | Below Average |
83 | Bluffmaster | 2005 | 2,00,00,000 | 3,15,00,000 | 1,50,00,000 | 6,65,00,000 | Average |
84 | Chup Chup Ke | 2006 | 2,85,00,000 | 1,50,00,000 | 2,00,00,000 | 6,35,00,000 | Semi Hit |
85 | Shakti-The Power | 2002 | 1,90,00,000 | 3,85,00,000 | 50,00,000 | 6,25,00,000 | Average |
86 | 36 China Town | 2006 | 2,75,00,000 | 1,50,00,000 | 2,00,00,000 | 6,25,00,000 | Average |
87 | Refugee | 2000 | 2,25,00,000 | 3,25,00,000 | 55,00,000 | 6,05,00,000 | Average |
*Currency rates used at time of release