Salwar kameez easier to put on than the sari, roomy and airy enough in the heat
[ad name=”HTML-2″]Hundreds of working women live in the salwar kameez. It’s easier to put on than the sari, roomy and airy enough in the heat, and comfortable and conservative enough to travel through the city.
But leaving aside the time that Rani Mukerji made it cool to wear the Patiala salwar and short kurta in Bunty Aur Babli (2005), the salwar kameez has almost always looked the same. In other words: dated.
“It’s still known as the small-town outfit, which it is, really,” says fashion writer Shefalee Vasudev. “Rich aunties may wear combinations of it at kitty parties, but no one wants it to be seen in it. The SKD or the salwar-kurta-dupatta combination is still as behenji as it used to be.”
This makes it a big challenge for designers, who have been trying to update it for years. “Abraham and Thakore do salwars that end mid-calf,” says Vasudev. “Some have kurtas with no side slits. The dupatta is hardly used anymore. Now, designers like Masaba Gupta have got new prints [ featuring funky icons like the camera and the cow] in.”
But that was it really, till now. Today, Kolkata designer Soumitra Mondal creates kurtas to look like shift dresses; Shraddha Nigam and Mayank Anand’s kurtas are like togas, paired with cigarette pants and canvas shoes; and the Patine label has bell-bottoms with short tops and turbans.
The behenji outfit has finally turned modern. Here are some other designers who are turning heads with their reinventions.
(From left to right): Shruti Sancheti, Payal Khandwala and Kiran Uttam Ghosh’s version of the salwar-kurta-dupatta
[ad name=”HTML-1″]
Shruti Sancheti
What’s new: Shruti Sancheti’s versions of the SKD (salwar-kurta-dupatta) are much like the Western idea of separates. One of her versions of the salwar kameez is made by teaming a pair of palazzo pants with a crop top that is shorter in the front (to show off your midriff). In another, the kurta touches the floor, much like a gown.
Why: Nagpur-based Sancheti decided to challenge the rules of the SKD because she thought the modern Indian woman needed a garment that was Indian in aesthetic, but international in styling. Her customers, which include NRIs, love her adaptations.
“I had a 16-year-old client recently who wanted to wear something Indian to her college in America, but was looking for something that was very modern. She bought the palazzo-crop top set as it was sexy,” says Sancheti.
Her customers also include working women who want to mix it up every day. Sancheti believes that to be really relevant, the SKD should be able to be reinvented according to your mood. “So the pants can be worn just as pants and the crop top can be paired with jeans,” she says[ad name=”HTML-1″]
Payal Khandwala
What’s new: One of this Mumbai designer’s versions of the SKD is bohemian and layered. The pants are wide-legged and flowy, cinched in the waist with a wide belt. The kurta is a halter top longer at the back than the front, paired with a dupatta worn like a shawl and draped towards the front. Another style consists of a long, low-waist backless kurta.
Why: Khandwala wants to keep her styles of SKDs as edgy as possible. She also knows that most women want to camouflage their wobbly bits and still look different. So her SKD designs are never too much of one thing – not too feminine, not too masculine, not too fitted, not too fussy. They also incorporate unusual elements such as men’s wear fabric.
“The traditional salwar-kurta concept works well for our weather,” says Khandwala. “But I make it as different-looking as possible, with exaggerated cuffs, pockets or wide leg pyjamas,” she says.
Her customers are in the age group of 25 to 40. “At that age, you want everything to be covered and yet flatter you in a cool way. These are clothes for a real woman,” says Khandwala.
[ad name=”HTML-1″]
Kiran Uttam Ghosh
What’s new: Ghosh closed textile day at the last Lakmé Fashion Week by showing salwars with mermaid-style, sheer flares at the bottom, and kurtas in fitted silhouettes.
She also showed designs that draped a thin long poncho across the body, and fitted around the neck, showing enough midriff to look sensual. It was pretty much like a well-draped dupatta.
Why: The designer says that her collections are made from instinct and stem from the fact that she herself wants to wear ensembles with an Indian aesthetic but a global feel. “I love long kurtas with dupattas. That’s why I thought of the draped poncho,” says Ghosh.
“I also think white, wide pleated pajamas look good under anything.” Her customers include older women who want to experiment with the traditional SKD. “It’s about taking on the style and grace of international silhouettes.”
On screen
Bollywood actresses have been setting the trend for the salwar kurtas for several generations
Asha Parekh:
Her so-tight-I-can’t-breathe kurtas worn with tight churidaars and mojris had both men and the women swooning in the ’70s.
Madhuri Dixit:
Her sheer kurtas with spaghetti-strap bustiers inside, paired with wide-legged pants in Dil Toh Pagal Hai made us all rush to our tailors in the ’90s.
Rani Mukerji:
She was a thief but a cute one, dressed in her tiny kurtas, Patiala salwars with heavy hoop earrings in the 2000s. [ad name=”HTML-3″]
Overseas Hindi movies Earnings more than 100 crores
Overseas Hindi movies Earnings more than 100 crores (Figures in Ind Rs) [ad name=”HTML-1″] |
|||||||
Rank | Film | Year | United Kingdom | North America | Rest of Overseas | Total | Verdict |
1 | Kabhi Alvida Na Kehna | 2006 | 17,50,00,000 | 15,00,00,000 | 12,00,00,000 | 44,50,00,000 | All Time Blockbuster |
2 | Kabhi Khushi Kabhie Gham | 2001 | 17,00,00,000 | 14,75,00,000 | 5,00,00,000 | 36,75,00,000 | All Time Blockbuster |
3 | Om Shanti Om | 2007 | 10,50,00,000 | 14,50,00,000 | 11,00,00,000 | 36,00,00,000 | Blockbuster |
4 | Veer Zaara | 2004 | 15,25,00,000 | 14,00,00,000 | 6,50,00,000 | 35,75,00,000 | All Time Blockbuster |
5 | Don | 2006 | 12,50,00,000 | 10,00,00,000 | 9,50,00,000 | 32,00,00,000 | Blockbuster |
6 | Dhoom 2 | 2006 | 10,00,00,000 | 11,75,00,000 | 10,00,00,000 | 31,75,00,000 | Blockbuster |
7 | Jodhaa Akbar | 2008 | 8,00,00,000 | 13,75,00,000 | 9,50,00,000 | 31,25,00,000 | Super Hit |
8 | Devdas | 2002 | 12,00,00,000 | 13,00,00,000 | 4,00,00,000 | 29,00,00,000 | Blockbuster |
9 | Fanaa | 2006 | 10,00,00,000 | 9,75,00,000 | 8,00,00,000 | 27,75,00,000 | Super Hit |
10 | Kal Ho Na Ho | 2003 | 12,75,00,000 | 9,50,00,000 | 4,50,00,000 | 26,75,00,000 | Blockbuster |
11 | Kuch Kuch Hota Hai | 1998 | 10,75,00,000 | 9,00,00,000 | 3,00,00,000 | 22,75,00,000 | All Time Blockbuster |
12 | Salaam-E-Ishq | 2007 | 7,00,00,000 | 9,00,00,000 | 6,25,00,000 | 22,25,00,000 | Hit |
13 | Lage Raho Munnabhai | 2006 | 7,00,00,000 | 10,25,00,000 | 5,00,00,000 | 22,25,00,000 | Super Hit |
14 | Rang De Basanti | 2006 | 6,50,00,000 | 10,00,00,000 | 5,00,00,000 | 21,50,00,000 | Super Hit |
15 | Race | 2008 | 7,00,00,000 | 5,75,00,000 | 7,50,00,000 | 20,25,00,000 | Hit |
16 | Welcome | 2007 | 7,25,00,000 | 4,50,00,000 | 7,50,00,000 | 19,25,00,000 | Hit |
17 | Krrish | 2006 | 6,00,00,000 | 8,00,00,000 | 5,00,00,000 | 19,00,00,000 | Semi Hit |
18 | Baabul | 2006 | 8,25,00,000 | 5,00,00,000 | 5,50,00,000 | 18,75,00,000 | Hit |
19 | Main Hoon Na | 2004 | 7,25,00,000 | 8,25,00,000 | 3,00,00,000 | 18,50,00,000 | Super Hit |
20 | Namastey London | 2007 | 7,00,00,000 | 5,00,00,000 | 6,50,00,000 | 18,50,00,000 | Hit |
21 | Guru | 2007 | 4,25,00,000 | 9,25,00,000 | 4,50,00,000 | 18,00,00,000 | Hit |
22 | Salaam Namaste | 2005 | 6,50,00,000 | 6,40,00,000 | 5,00,00,000 | 17,90,00,000 | Super Hit |
23 | Dilwale Dulhania Le Jayenge | 1995 | 9,00,00,000 | 6,50,00,000 | 2,00,00,000 | 17,50,00,000 | All Time Blockbuster |
24 | Partner | 2007 | 6,25,00,000 | 5,00,00,000 | 6,00,00,000 | 17,25,00,000 | Hit |
25 | Heyy Babyy | 2007 | 5,75,00,000 | 6,00,00,000 | 5,50,00,000 | 17,25,00,000 | Hit |
26 | Mohabbatein | 2000 | 7,25,00,000 | 7,25,00,000 | 2,50,00,000 | 17.00,00,000 | Super Hit |
27 | Hum Aapke Hain Kaun | 1994 | 8,00,00,000 | 6,00,00,000 | 1,50,00,000 | 15,50,00,000 | All Time Blockbuster |
28 | Ta Ra Rum Pum | 2007 | 6,25,00,000 | 3,75,00,000 | 5,50,00,000 | 15,50,00,000 | Semi Hit |
29 | Bhool Bhulaiyaa | 2007 | 5,50,00,000 | 4,50,00,000 | 5,00,00,000 | 15,00,00,000 | Hit |
30 | Dil To Pagal Hai | 1997 | 7,50,00,000 | 5,25,00,000 | 2,00,00,000 | 14,75,00,000 | Blockbuster |
31 | Waqt | 2005 | 7,00,00,000 | 4,50,00,000 | 3,00,00,000 | 14,50,00,000 | Hit |
32 | Hum Saath Saath Hain | 1999 | 3,75,00,000 | 9,00,00,000 | 1,50,00,000 | 14,25,00,000 | Hit |
33 | Taal | 1999 | 3,50,00,000 | 9,00,00,000 | 1,25,00,000 | 13,75,00,000 | Hit |
34 | Laaga Chunari Mein Daag | 2007 | 5,75,00,000 | 2,75,00,000 | 5,00,00,000 | 13,50,00,000 | Above Average |
35 | Jhoom Barabar Jhoom | 2007 | 5,25,00,000 | 3,25,00,000 | 4,50,00,000 | 13,00,00,000 | Average |
36 | Paheli | 2005 | 4,50,00,000 | 6,30,00,000 | 2,50,00,000 | 13,30,00,000 | Semi Hit |
37 | Dosti | 2005 | 7,00,00,000 | 2,50,00,000 | 3,00,00,000 | 12,50,00,000 | Hit |
38 | Baghban | 2003 | 5,65,00,000 | 5,30,00,000 | 1,40,00,000 | 12,35,00,000 | Hit |
39 | Eklavya | 2007 | 3,25,00,000 | 6,00,00,000 | 3,00,00,000 | 12,25,00,000 | Above Average |
40 | Chalte Chalte | 2003 | 5,90,00,000 | 4,75,00,000 | 1,50,00,000 | 12,15,00,000 | Hit |
41 | Chak De India | 2007 | 3,50,00,000 | 4,75,00,000 | 3,50,00,000 | 11,75,00,000 | Above Average |
42 | Taare Zameen Par | 2007 | 2,75,00,000 | 4,75,00,000 | 4,25,00,000 | 11,75,00,000 | Semi Hit |
43 | Mangal Pandey: The Rising | 2005 | 5,10,00,000 | 4,15,00,000 | 2,25,00,000 | 11,50,00,000 | Average |
44 | Main Prem Ki Diwani Hoon | 2003 | 4,15,00,000 | 5,90,00,000 | 1,25,00,000 | 11,30,00,000 | Semi Hit |
45 | Bunty Aur Babli | 2005 | 4,60,00,000 | 4,15,00,000 | 2,50,00,000 | 11,25,00,000 | Semi Hit |
46 | Bhagam Bhag | 2006 | 4,25,00,000 | 3,75,00,000 | 3,25,00,000 | 11,25,00,000 | Above Average |
47 | Hum Tumhare Hain Sanam | 2002 | 4,35,00,000 | 5,50,00,000 | 1,25,00,000 | 11,10,00,000 | Hit |
48 | Jaan-E-Mann | 2006 | 4,30,00,000 | 3,25,00,000 | 3,50,00,000 | 11,05,00,000 | Flop |
49 | Mujhse Dosti Karoge | 2002 | 5,80,00,000 | 3,95,00,000 | 1,20,00,000 | 10,95,00,000 | Hit |
50 | Mujhse Shaadi Karogi | 2004 | 5,00,00,000 | 4,40,00,000 | 1,50,00,000 | 10,90,00,000 | Semi Hit |
51 | Garam Masala | 2005 | 4,85,00,000 | 3,50,00,000 | 2,50,00,000 | 10,85,00,000 | Semi Hit |
52 | U Me Aur Hum | 2008 | 3,50,00,000 | 4,25,00,000 | 3,00,00,000 | 10,75,00,000 | Above Average |
53 | Umrao Jaan | 2006 | 3,65,00,000 | 4,25,00,000 | 2,75,00,000 | 10,65,00,000 | Average |
54 | Omkara | 2006 | 2,50,00,000 | 5,75,00,000 | 1,75,00,000 | 10,00,00,000 | Average |
55 | Sarkar Raj | 2008 | 3,00,00,000 | 4,00,00,000 | 3,25,00,000 | 10,00,00,000 | Flop |
56 | Swades | 2004 | 5,80,00,000 | 2,75,00,000 | 1,20,00,000 | 9,75,00,000 | Average |
57 | Hum Tum | 2004 | 4,80,00,000 | 3,80,00,000 | 1,50,00,000 | 9,70,00,000 | Hit |
58 | Apne | 2007 | 4,75,00,000 | 1,75,00,000 | 3,00,00,000 | 9,50,00,000 | Semi Hit |
59 | Koi Mil Gaya | 2003 | 5,00,00,000 | 3,25,00,000 | 1,00,00,000 | 9,25,00,000 | Semi Hit |
60 | Yaadein | 2001 | 3,00,00,000 | 5,20,00,000 | 90,00,000 | 9,10,00,000 | Above Average |
61 | Maine Pyaar Kyun Kiya | 2005 | 4,10,00,000 | 3,00,00,000 | 2,00,00,000 | 9,10,00,000 | Above Average |
62 | Phir Hera Pheri | 2006 | 4,00,00,000 | 2,50,00,000 | 2,50,00,000 | 9,00,00,000 | Above Average |
63 | Lagaan | 2001 | 4,05,00,000 | 4,00,00,000 | 80,00,000 | 8,85,00,000 | Semi Hit |
64 | Kaante | 2002 | 2,85,00,000 | 5,10,00,000 | 85,00,000 | 8,80,00,000 | Above Average |
65 | Saawariya | 2007 | 2,50,00,000 | 3,75,00,000 | 2,50,00,000 | 8,75,00,000 | Flop |
66 | Black | 2005 | 3,90,00,000 | 3,30,00,000 | 1,50,00,000 | 8,70,00,000 | Above Average |
67 | Parineeta | 2005 | 3,60,00,000 | 3,50,00,000 | 1,50,00,000 | 8,60,00,000 | Above Average |
68 | Hum Dil De Chuke Sanam | 1999 | 2,10,00,000 | 5,65,00,000 | 80,00,000 | 8,55,00,000 | Semi Hit |
69 | Cheeni Kum | 2007 | 3,25,00,000 | 3,00,00,000 | 2,25,00,000 | 8,50,00,000 | Hit |
70 | Aaja Nachle | 2007 | 3,50,00,000 | 2,00,00,000 | 3,00,00,000 | 8,50,00,000 | Below Average |
71 | Dil Se | 1998 | 3,30,00,000 | 4,25,00,000 | 75,00,000 | 8,30,00,000 | Hit |
72 | No Entry | 2005 | 3,30,00,000 | 3,00,00,000 | 2,00,00,000 | 8,30,00,000 | Average |
73 | Bewafaa | 2005 | 4,25,00,000 | 2,00,00,000 | 2,00,00,000 | 8,25,00,000 | Average |
74 | Jab We Met | 2007 | 3,50,00,000 | 2,00,00,000 | 2,50,00,000 | 8,00,00,000 | Hit |
75 | Kismat Konnection | 2008 | 2,25,00,000 | 2,25,00,000 | 3,50,00,000 | 8,00,00,000 | Average |
76 | Humko Deewana Kar Gaye | 2006 | 4,00,00,000 | 1,25,00,000 | 2,50,00,000 | 7,75,00,000 | Below Average |
77 | Jaane Tu… Ya Jaane Na | 2008 | 1,10,00,000 | 2,50,00,000 | 3,00,00,000 | 7,60,00,000 | Hit |
78 | Asoka | 2001 | 3,40,00,000 | 3,30,00,000 | 80,00,000 | 7,50,00,000 | Average |
79 | Tashan | 2008 | 3,00,00,000 | 1,75,00,000 | 2,50,00,000 | 7,25,00,000 | Flop |
80 | Hum Aapke Dil Mein Rehte Hain | 1999 | 3,35,00,000 | 3,00,00,000 | 70,00,000 | 7,05,00,000 | Hit |
81 | Barsaat | 2005 | 3,75,00,000 | 1,50,00,000 | 1,75,00,000 | 7,00,00,000 | Semi Hit |
82 | Lakshya | 2004 | 2,20,00,000 | 3,65,00,000 | 1,00,00,000 | 6,85,00,000 | Below Average |
83 | Bluffmaster | 2005 | 2,00,00,000 | 3,15,00,000 | 1,50,00,000 | 6,65,00,000 | Average |
84 | Chup Chup Ke | 2006 | 2,85,00,000 | 1,50,00,000 | 2,00,00,000 | 6,35,00,000 | Semi Hit |
85 | Shakti-The Power | 2002 | 1,90,00,000 | 3,85,00,000 | 50,00,000 | 6,25,00,000 | Average |
86 | 36 China Town | 2006 | 2,75,00,000 | 1,50,00,000 | 2,00,00,000 | 6,25,00,000 | Average |
87 | Refugee | 2000 | 2,25,00,000 | 3,25,00,000 | 55,00,000 | 6,05,00,000 | Average |
*Currency rates used at time of release
[ad name=”HTML-1″]
[ad name=”HTML-1″]